Who gets Relegated?

| RK | TEAM | P | W | D | L | GS | GA | W | D | L | GS | GA | W | D | L | GS | GA | GD | Pts | ||||
| 1 | | Chelsea | 25 | 18 | 4 | 3 | 60 | 20 | 12 | 1 | 0 | 39 | 8 | 6 | 3 | 3 | 21 | 12 | 40 | 58 | |||
| 2 | | Manchester United | 25 | 18 | 2 | 5 | 61 | 20 | 11 | 1 | 1 | 36 | 8 | 7 | 1 | 4 | 25 | 12 | 41 | 56 | |||
| 3 | | Arsenal | 25 | 15 | 4 | 6 | 60 | 30 | 9 | 1 | 2 | 35 | 14 | 6 | 3 | 4 | 25 | 16 | 30 | 49 | |||
| 4 | | Liverpool | 25 | 13 | 5 | 7 | 43 | 26 | 9 | 2 | 2 | 31 | 11 | 4 | 3 | 5 | 12 | 15 | 17 | 44 | |||
| 5 | | Manchester City | 24 | 12 | 8 | 4 | 47 | 32 | 9 | 3 | 0 | 30 | 14 | 3 | 5 | 4 | 17 | 18 | 15 | 44 | |||
| 6 | | Tottenham Hotspur | 25 | 12 | 7 | 6 | 45 | 25 | 8 | 2 | 3 | 28 | 8 | 4 | 5 | 3 | 17 | 17 | 20 | 43 | |||
| 7 | | Aston Villa | 24 | 11 | 8 | 5 | 31 | 18 | 6 | 4 | 2 | 17 | 7 | 5 | 4 | 3 | 14 | 11 | 13 | 41 | |||
| 8 | | Birmingham | 24 | 10 | 7 | 7 | 24 | 24 | 6 | 5 | 2 | 12 | 8 | 4 | 2 | 5 | 12 | 16 | 0 | 37 | |||
| 9 | | Fulham | 26 | 9 | 7 | 10 | 30 | 28 | 8 | 2 | 3 | 19 | 8 | 1 | 5 | 7 | 11 | 20 | 2 | 34 | |||
| 10 | | Everton | 24 | 8 | 8 | 8 | 33 | 35 | 5 | 5 | 2 | 18 | 15 | 3 | 3 | 6 | 15 | 20 | -2 | 32 | |||
| 11 | | Stoke City | 24 | 7 | 9 | 8 | 23 | 27 | 6 | 3 | 3 | 18 | 13 | 1 | 6 | 5 | 5 | 14 | -4 | 30 | |||
| 12 | | Blackburn Rovers | 25 | 7 | 7 | 11 | 25 | 43 | 6 | 4 | 2 | 17 | 12 | 1 | 3 | 9 | 8 | 31 | -18 | 28 | |||
| 13 | | Sunderland | 25 | 6 | 8 | 11 | 32 | 42 | 5 | 5 | 2 | 19 | 14 | 1 | 3 | 9 | 13 | 28 | -10 | 26 | |||
| 14 | | Wigan Athletic | 24 | 6 | 6 | 12 | 26 | 49 | 3 | 4 | 4 | 11 | 15 | 3 | 2 | 8 | 15 | 34 | -23 | 24 | |||
| 15 | | Hull City | 25 | 5 | 9 | 11 | 25 | 50 | 5 | 5 | 3 | 18 | 20 | 0 | 4 | 8 | 7 | 30 | -25 | 24 | |||
| 16 | | Burnley | 25 | 6 | 5 | 14 | 25 | 50 | 6 | 4 | 2 | 17 | 12 | 0 | 1 | 12 | 8 | 38 | -25 | 23 | |||
| 17 | | Bolton Wanderers | 24 | 5 | 7 | 12 | 29 | 46 | 3 | 5 | 5 | 17 | 23 | 2 | 2 | 7 | 12 | 23 | -17 | 22 | |||
| 18 | | West Ham United | 24 | 4 | 9 | 11 | 30 | 40 | 3 | 4 | 4 | 18 | 20 | 1 | 5 | 7 | 12 | 20 | -10 | 21 | |||
| 19 | | Wolverhampton Wanderers | 24 | 5 | 6 | 13 | 20 | 42 | 3 | 3 | 6 | 9 | 17 | 2 | 3 | 7 | 11 | 25 | -22 | 21 | |||
| 20 | | Portsmouth | 25 | 4 | 4 | 17 | 20 | 42 | 3 | 2 | 7 | 15 | 18 | 1 | 2 | 10 | 5 | 24 | -22 | 16 |
Second team that bows out will be Wolves - they still have the Big 3 to play - yes I said it the Big 3...sorry Liverpool has dropped out of being worthy of "Big" status. Wolverhampton still has Arsenal, Chelsea and Manchester United to play. Plus the likes of Tottenham (tomorrow), Aston Villa and Everton. But how big could their last 2 games be...at Portsmouth on May 1st and then finish with Sunderland at home on the 9th of May. If Sunderland can't get out of this funk - they might be playing for their Premier League lives on the last day of the season.
And lastly, if you look at some of the remaining schedules for teams fighting the relegation battle - West Ham may have the toughest one remaining. They still have @ Manchester United, @ Chelsea, @ Arsenal, @ Everton, @ Liverpool and host Man City on the last day of the season. And Man City might be fighting for a place in the Champion's League on that day...so West Ham...it's been fun - but see ya wouldn't want to be ya!!
That's our thoughts at the Goalmouth Scramble - what's yours? Let us know in the comment section below!





I am going with Portsmouth, Wolves and Burnley myself
Mark H
Reply to this
That's awesome!!
Reply to this
Gotta agree with Henty. Burnley have lost their home field form and West Ham just got Carlton Cole back from injury and brought in Mido and Benny McCarthy to improve up front. Bolton will probably stay safe with their schedule and the fact that they have underachieved all year with that line-up.
Reply to this
Man each and every week - huge results, upsets - it might change on a weekly basis until; Gameweek 38!!
Reply to this
Ive got Pompey, Wolve, and longshot Wigan going down.... though Id love it to be Chelsea, Spurs, and West Ham... now that would be fantastic
Reply to this
Switch out Chelsea for Arsenal, Tom, and I'd agree with you.
Reply to this
At the start of the season I said 20.Pompey
19. Hull
18. Birmingham
But with the Brum doing so well and Burnley losing Eoin Coyle who I think is one of the most promising young managers in England, I believe it will now be:
20. Pompey
19. Burnley
18. Hull
Reply to this
You wrote this article?
Reply to this