



Tuesday saw a classy Fulham side beat
I felt Burnley were the worst competitors to enter theCottage since FK Vetra of

FA Cup Sunday
Zuberhuler
Shorey/Kelly Smalling Hughes Baird
Riise Greening Murphy Davies
Elm Okaka
Europa League Thursday
Schwartzer
Kelly Hangeland Hughes Baird
Duff Murphy Etuhu Davies
Written by Thomas Mollison, the Official Fulham Blogger of theGoalmouth Scramble, Tom is also a major contributor for these othergreat sites!

| RK | TEAM | P | W | D | L | GS | GA | W | D | L | GS | GA | W | D | L | GS | GA | GD | Pts | ||||
| 1 | | Chelsea | 25 | 18 | 4 | 3 | 60 | 20 | 12 | 1 | 0 | 39 | 8 | 6 | 3 | 3 | 21 | 12 | 40 | 58 | |||
| 2 | | Manchester United | 25 | 18 | 2 | 5 | 61 | 20 | 11 | 1 | 1 | 36 | 8 | 7 | 1 | 4 | 25 | 12 | 41 | 56 | |||
| 3 | | Arsenal | 25 | 15 | 4 | 6 | 60 | 30 | 9 | 1 | 2 | 35 | 14 | 6 | 3 | 4 | 25 | 16 | 30 | 49 | |||
| 4 | | Liverpool | 25 | 13 | 5 | 7 | 43 | 26 | 9 | 2 | 2 | 31 | 11 | 4 | 3 | 5 | 12 | 15 | 17 | 44 | |||
| 5 | | Manchester City | 24 | 12 | 8 | 4 | 47 | 32 | 9 | 3 | 0 | 30 | 14 | 3 | 5 | 4 | 17 | 18 | 15 | 44 | |||
| 6 | | Tottenham Hotspur | 25 | 12 | 7 | 6 | 45 | 25 | 8 | 2 | 3 | 28 | 8 | 4 | 5 | 3 | 17 | 17 | 20 | 43 | |||
| 7 | | Aston Villa | 24 | 11 | 8 | 5 | 31 | 18 | 6 | 4 | 2 | 17 | 7 | 5 | 4 | 3 | 14 | 11 | 13 | 41 | |||
| 8 | | Birmingham | 24 | 10 | 7 | 7 | 24 | 24 | 6 | 5 | 2 | 12 | 8 | 4 | 2 | 5 | 12 | 16 | 0 | 37 | |||
| 9 | | Fulham | 26 | 9 | 7 | 10 | 30 | 28 | 8 | 2 | 3 | 19 | 8 | 1 | 5 | 7 | 11 | 20 | 2 | 34 | |||
| 10 | | Everton | 24 | 8 | 8 | 8 | 33 | 35 | 5 | 5 | 2 | 18 | 15 | 3 | 3 | 6 | 15 | 20 | -2 | 32 | |||
| 11 | | Stoke City | 24 | 7 | 9 | 8 | 23 | 27 | 6 | 3 | 3 | 18 | 13 | 1 | 6 | 5 | 5 | 14 | -4 | 30 | |||
| 12 | | Blackburn Rovers | 25 | 7 | 7 | 11 | 25 | 43 | 6 | 4 | 2 | 17 | 12 | 1 | 3 | 9 | 8 | 31 | -18 | 28 | |||
| 13 | | Sunderland | 25 | 6 | 8 | 11 | 32 | 42 | 5 | 5 | 2 | 19 | 14 | 1 | 3 | 9 | 13 | 28 | -10 | 26 | |||
| 14 | | Wigan Athletic | 24 | 6 | 6 | 12 | 26 | 49 | 3 | 4 | 4 | 11 | 15 | 3 | 2 | 8 | 15 | 34 | -23 | 24 | |||
| 15 | | Hull City | 25 | 5 | 9 | 11 | 25 | 50 | 5 | 5 | 3 | 18 | 20 | 0 | 4 | 8 | 7 | 30 | -25 | 24 | |||
| 16 | | Burnley | 25 | 6 | 5 | 14 | 25 | 50 | 6 | 4 | 2 | 17 | 12 | 0 | 1 | 12 | 8 | 38 | -25 | 23 | |||
| 17 | | Bolton Wanderers | 24 | 5 | 7 | 12 | 29 | 46 | 3 | 5 | 5 | 17 | 23 | 2 | 2 | 7 | 12 | 23 | -17 | 22 | |||
| 18 | | West Ham United | 24 | 4 | 9 | 11 | 30 | 40 | 3 | 4 | 4 | 18 | 20 | 1 | 5 | 7 | 12 | 20 | -10 | 21 | |||
| 19 | | Wolverhampton Wanderers | 24 | 5 | 6 | 13 | 20 | 42 | 3 | 3 | 6 | 9 | 17 | 2 | 3 | 7 | 11 | 25 | -22 | 21 | |||
| 20 | | Portsmouth | 25 | 4 | 4 | 17 | 20 | 42 | 3 | 2 | 7 | 15 | 18 | 1 | 2 | 10 | 5 | 24 | -22 | 16 |

Fulham played

Fulham uncomfortably sit 10thcurrently in the Premiership, but with a weaker February schedule and the returns of some of the players in the infirmary, we Fulham faithful fully expect to find earlier form and challenge for a European spot.
The FACup draw should give Fulham a pass into the quarterfinals without stretching an already thin line, while a tough home and away sequence in the round of 32 of the Europa League against Shaktar Donestk may make that line even more stretched. Fortunately, the first leg is at home, and if we are to be throttled or if were the ones who do the throttling, you’ll see a youth side in the away leg.
Written by Thomas Mollison, the Official Fulham Blogger of the Goalmouth Scramble, Tom is also a major contributor for these other great sites!




